MTI Wireless Edge
MTI CPE Panel Antenna, 5.15-5.875GHz, Gain: 18 dBi, Antenna for enclosure, 7.5″
List Price: $0.00
(Request quote for discounted pricing)
Special Order
Specifications:
Electrical | ||
REGULATORY COMPLIANCE | ETSI EN 302 085 V.1.2.2 (2003-08) RoHS, CE 0682 | |
FREQUENCY RANGE | 5.15 – 5.875 GHz | |
GAIN | 17.5 dBi (min) @ 5.15-5.25GHz 18 dBi (min) @ 5.25-5.875GHz | |
VSWR | 1.5:1 (typ) 1.7 : 1 (max) | |
3 dB BEAMWIDTH | 18° (typ) | |
POLARIZATION | Linear Vertical or Horizontal | |
SIDELOBES LEVEL | AZ | 5.15-5.875 ETSI EN 302 085 V.1.2.2 TS1-TS3 5.15-5.875 -13 dB (max) |
EL | 5.15-5.35 -18dB 5.35-5.875 TS1-TS3 | |
CROSS POLARIZATION | ETSI EN 302 085 V.1.2.2 TS1-TS3 -21dB (max) | |
F/B RATIO | ETSI EN 302 085 V.1.2.2 TS1-TS3 -30 dB (max) | |
INPUT IMPEDANCE | 50 (ohm) | |
INPUT POWER | 6W (max) | |
LIGHTNING PROTECTION | DC Grounded | |
Mechanical | ||
DIMENSIONS (LxWxD) | 190 x 190 x 30.5 mm (max) | |
WEIGHT | 0.7 kg (max) | |
RADOME | Plastic | |
BASE PLATE | Aluminum with chemical conversion coating | |
MOUNTING KIT | Requires Environmental Enclosure | |
Environmental | ||
Temperature Range | -45°C +70°C | |
Humidity | 95% | |
ICE AND SNOW | 25 mm Radial | |
WIND SPEED | SURVIVAL: 220 Km/h | |
OPERATION: 160 Km/h |