MTI Wireless Edge
MTI CPE Panel Antenna, 4.9-5.1GHz, Gain: 25 dBi, Antenna for enclosure
List Price: $0.00
(Request quote for discounted pricing)
Special Order
Electrical | |
FREQUENCY RANGE | 4.9-5.1 GHz |
GAIN | 25 dBi (min) |
VSWR | 1.5 : 1 (typ) 1.7 : 1 (max) |
3 dB AZIMUTH BEAMWIDTH | 6° (typ) |
3 dB ELEVATION BEAMWIDTH | 6° (typ) |
POLARIZATION | Linear (Vertical or Horizontal) |
SIDELOBES LEVEL | ETSI EN 302 085 V1.1.2, TS1-TS5 |
CROSS POLARIZATION | -20dB (max) |
F/B RATIO | -30 dB (max) |
INPUT IMPEDANCE | 50 (ohm) |
INPUT POWER | 6W (max) |
LIGHTNING PROTECTION | DC Ground |
Mechanical | |
DIMENSIONS (LxWxD) | 450 x 450 x 30mm (max) |
WEIGHT | 3 Kg (max) |
RADOME | Plastic |
BASE PLATE | Aluminum with chemical conversion coating |
MOUNTING KIT | N/A. Environmental Enclosure required. |
Environmental | |
Temperature Range | -45°C +70°C |
Humidity | 95% |
ICE AND SNOW | 25mm Radial |
WIND SPEED | SURVIVAL: 220 Km/h |
OPERATION: 160 Km/h |