MTI Wireless Edge
MTI CPE Panel Antenna, 902-928MHz, Gain: 9 dBi, Antenna for enclosure, 1′
List Price: $0.00
(Request quote for discounted pricing)
Special Order
Specifications:
Electrical | |
FREQUENCY RANGE | 902-928 MHz |
GAIN | 9 dBi (min) |
VSWR | 1.5 : 1 (max) |
3 dB BEAMWIDTH Azimuth | 65°(typ) |
3 dB BEAMWIDTH Elevation | 55°(typ) |
POLARIZATION | Linear (Vertical or Horizontal) |
F/B RATIO | -19 dB (max) |
SIDELOBES LEVEL | 18 dB (max) @ ± 90° |
CROSS POLARIZATION | -13 dB (max) |
INPUT IMPEDANCE | 50 (ohm) |
INPUT POWER | 6W (max) |
LIGHTNING PROTECTION | DC Ground |
Mechanical | |
DIMENSIONS (LxWxD) | 305x305x25mm (max) |
RADOME | Plastic |
Environmental | |
Temperature Range | -45°C +70°C |
Humidity | 95% |
ICE AND SNOW | 25 mm Radial |
WIND SPEED | SURVIVAL: 220 Km/h |
OPERATION: 160 Km/h |